HistogramBinCollection Class |
Namespace: Accord.Statistics.Visualizations
[SerializableAttribute] public class HistogramBinCollection : ReadOnlyCollection<HistogramBin>
The HistogramBinCollection type exposes the following members.
Name | Description | |
---|---|---|
Count | Gets the number of elements contained in the ReadOnlyCollectionT instance. (Inherited from ReadOnlyCollectionHistogramBin.) | |
Item | Gets the element at the specified index. (Inherited from ReadOnlyCollectionHistogramBin.) | |
Items | Returns the IListT that the ReadOnlyCollectionT wraps. (Inherited from ReadOnlyCollectionHistogramBin.) |
Name | Description | |
---|---|---|
Contains | Determines whether an element is in the ReadOnlyCollectionT. (Inherited from ReadOnlyCollectionHistogramBin.) | |
CopyTo | Copies the entire ReadOnlyCollectionT to a compatible one-dimensional Array, starting at the specified index of the target array. (Inherited from ReadOnlyCollectionHistogramBin.) | |
Equals | Determines whether the specified object is equal to the current object. (Inherited from Object.) | |
Finalize | Allows an object to try to free resources and perform other cleanup operations before it is reclaimed by garbage collection. (Inherited from Object.) | |
GetEnumerator | Returns an enumerator that iterates through the ReadOnlyCollectionT. (Inherited from ReadOnlyCollectionHistogramBin.) | |
GetHashCode | Serves as the default hash function. (Inherited from Object.) | |
GetType | Gets the Type of the current instance. (Inherited from Object.) | |
IndexOf | Searches for the specified object and returns the zero-based index of the first occurrence within the entire ReadOnlyCollectionT. (Inherited from ReadOnlyCollectionHistogramBin.) | |
MemberwiseClone | Creates a shallow copy of the current Object. (Inherited from Object.) | |
Search |
Searches for a bin containing the specified value.
| |
SearchIndex |
Attempts to find the index of the bin containing the specified value.
| |
ToString | Returns a string that represents the current object. (Inherited from Object.) |
Name | Description | |
---|---|---|
HasMethod |
Checks whether an object implements a method with the given name.
(Defined by ExtensionMethods.) | |
IsEqual |
Compares two objects for equality, performing an elementwise
comparison if the elements are vectors or matrices.
(Defined by Matrix.) | |
To(Type) | Overloaded.
Converts an object into another type, irrespective of whether
the conversion can be done at compile time or not. This can be
used to convert generic types to numeric types during runtime.
(Defined by ExtensionMethods.) | |
ToT | Overloaded.
Converts an object into another type, irrespective of whether
the conversion can be done at compile time or not. This can be
used to convert generic types to numeric types during runtime.
(Defined by ExtensionMethods.) |